Available Floor Plans
Select any unit number to view/download the pdf floor plan. Sort columns by clicking on the column name.
| Unit | SQFT | Bedrooms | Bathrooms | Features | Status |
|---|---|---|---|---|---|
| 100 | 1851 | 2 | 2.0 | Garden Area | Available |
| 101 | 2009 | 2 | 1.0 | Private Garden | Available |
| 102 | 1975 | 2 | 1.0 | Private Garden | Available |
| 103 | 2092 | 2 | 1.0 | Private Garden | Available |
| 104 | 2090 | 2 | 1.0 | Private Garden | Available |
| 105 | 1720 | 2 | 1.0 | Private Garden | Available |
| 106 | 1052 | 1 | 1.0 | Private Garden | Reserved |
| 107 | 1235 | 1 | 1.0 | Private Garden | Reserved |
| 108 | 1154 | 1 | 1.0 | Private Garden | Available |
| 109 | 1154 | 1 | 1.0 | Private Garden | Reserved |
| 110 | 1154 | 1 | 1.0 | Private Garden | Available |
| 111 | 1154 | 1 | 1.0 | Private Garden | Reserved |
| 112 | 1154 | 1 | 1.0 | Private Garden | Available |
| 113 | 1207 | 1 | 1.0 | Private Garden | Available |
| 200 | 1057 | 1 | 1.0 | Available | |
| 201 | 1169 | 1 | 1.0 | Reserved | |
| 202 | 1267 | 1 | 1.0 | Available | |
| 203 | 2032 | 2 | 2.0 | Available | |
| 204 | 2066 | 2 | 2.0 | Available | |
| 205 | 1890 | 2 | 2.0 | Available | |
| 206 | 1238 | 1 | 1.0 | Available | |
| 207 | 1273 | 1 | 1.0 | Available | |
| 208 | 1319 | 1 | 1.0 | Balcony | Available |
| 209 | 1140 | 1 | 1.0 | Balcony | Available |
| 210 | 1140 | 1 | 1.0 | Balcony | Available |
| 211 | 1136 | 1 | 1.0 | Balcony | Available |
| 212 | 1143 | 1 | 1.0 | Balcony | Available |
| 213 | 1207 | 1 | 1.0 | Available | |
| 301 | 2589 | 3 | 2.0 | Balcony | Available |
| 302 | 1454 | 2 | 1.0 | Available | |
| 303 | 1038 | 1 | 1.0 | Available | |
| 304 | 1038 | 1 | 1.0 | Available | |
| 305 | 1531 | 2 | 1.0 | Available | |
| 306 | 1289 | 1 | 1.0 | Balcony | Available |
| 307 | 1141 | 1 | 1.0 | Balcony | Available |
| 308 | 1142 | 1 | 1.0 | Balcony | Available |
| 309 | 1258 | 1 | 1.0 | Balcony | Available |
| 310 | 918 | 1 | 1.0 | Balcony | Reserved |
| 311 | 982 | 1 | 1.0 | Balcony | Available |
| 312 | 1485 | 2 | 1.0 | Balcony | Available |
| 313 | 1472 | 2 | 1.0 | Balcony | Available |
| 314 | 1472 | 2 | 1.0 | Balcony | Available |
| 315 | 1472 | 2 | 1.0 | Balcony | Available |
| 316 | 1436 | 2 | 1.0 | Balcony | Available |
| 317 | 1520 | 2 | 1.0 | Balcony | Available |
| 401 | 2585 | 3 | 2.0 | Balcony | Available |
| 402 | 1454 | 2 | 1.0 | Balcony | Available |
| 403 | 1038 | 1 | 1.0 | Balcony | Available |
| 404 | 1038 | 1 | 1.0 | Balcony | Reserved |
| 405 | 1529 | 2 | 1.0 | Balcony | Available |
| 406 | 1276 | 1 | 1.0 | Balcony | Reserved |
| 407 | 1141 | 1 | 1.0 | Balcony | Available |
| 408 | 1140 | 1 | 1.0 | Balcony | Available |
| 409 | 1257 | 1 | 1.0 | Balcony | Reserved |
| 410 | 928 | 1 | 1.0 | Balcony | Reserved |
| 411 | 982 | 1 | 1.0 | Balcony | Available |
| 412 | 1485 | 2 | 1.0 | Balcony | Available |
| 413 | 1472 | 2 | 1.0 | Balcony | Available |
| 414 | 1472 | 2 | 1.0 | Balcony | Available |
| 415 | 1472 | 2 | 1.0 | Balcony | Available |
| 416 | 1436 | 2 | 1.0 | Balcony | Available |
| 417 | 1525 | 2 | 1.0 | Balcony | Available |
| 501 | 2238 | 2 | 1.5 | 300 sf Private Patio | Reserved |
| 502 | 1666 | 2 | 1.5 | 300 sf Private Patio | Available |
| 503 | 1687 | 2 | 1.5 | 300 sf Private Patio | Available |
| 504 | 1687 | 2 | 1.5 | 300 sf Private Patio | Available |
| 505 | 1687 | 2 | 1.5 | 300 sf Private Patio | Available |
| 506 | 1577 | 2 | 1.5 | 300 sf Private Patio | Reserved |
| 507 | 1239 | 1 | 1.5 | 300 sf Private Patio | Reserved |
| 508 | 1239 | 1 | 1.5 | 300 sf Private Patio | Available |
| 509 | 1239 | 1 | 1.5 | 300 sf Private Patio | Reserved |
| 510 | 1381 | 1 | 1.5 | 300 sf Private Patio | Available |
| 511 | 1683 | 2 | 1.5 | 300 sf Private Patio | Available |
| 512 | 1662 | 2 | 1.5 | 300 sf Private Patio | Available |
| 513 | 1662 | 2 | 1.5 | 300 sf Private Patio | Available |
| 514 | 1662 | 2 | 1.5 | 300 sf Private Patio | Available |
| 515 | 2950 | 3 | 2.0 | 300 sf Private Patio | Available |

